Etiquettes
Applications
Fabricant
Solutions de marquage in vivo
Kits de marquage in vivo pour la visualisation de divers types de dynamiques cellulaires.
Marquage In Vivo en une seule étape
IVI Tag™ est un réactif in vivo qui suit les mécanismes cellulaires et les protéines tissulaires dans les organes d’animaux vivants en se liant spécifiquement à celles-ci.
Développé avec la technologie avancée de marquage par fluorescence d’IVIM Technology, il surpasse les méthodes traditionnelles antigène-anticorps en exprimant précisément des fluorophores in vivo. Il est optimisé pour une évaluation précise de l’efficacité biologique, sans dilution, sans erreur de manipulation et sans perte de signal de fluorescence.
Améliorez la qualité de vos expériences et élargissez les possibilités de vos recherches avec IVI Tag™
-
Atteignez une précision inégalée en imagerie in vivo
-
Support multi-cibles pour une imagerie multicolore vibrante et haute résolution
-
Compatible avec diverses combinaisons de cibles
-
Pas de dilution, pas d’erreur de manipulation, pas de perte de signal de fluorescence
- Compatible avec d’autres marques de microscopes
| No. | Cat. No. | Category | Label | Item | Target | Wavelength (Ex./Em.) (nm) | Type | Total Number of in vivo treatments |
Injection Route |
| 1 | IVITM-991-0001 | Vessel Labeling | Endothelial cell | anti-CD31 antibody | Vascular endothelial cell | 406/445 | Antibody | #10 | Intravenous |
| 2 | IVITM-991-0002 | Vessel Labeling | Endothelial cell | anti-CD31 antibody | Vascular endothelial cell | 495/519 | Antibody | #10 | Intravenous |
| 3 | IVITM-991-0003 | Vessel Labeling | Endothelial cell | anti-CD31 antibody | Vascular endothelial cell | 554/565 | Antibody | #10 | Intravenous |
| 4 | IVITM-991-0004 | Vessel Labeling | Endothelial cell | anti-CD31 antibody | Vascular endothelial cell | 651/667 | Antibody | #10 | Intravenous |
| 5 | IVITM-991-0005 | Vessel Labeling | Lymphatic Vessel | anti-LYVE-1 antibody | Lymphatics | 406/445 | Antibody | #4 | Subcutaneous |
| 6 | IVITM-991-0006 | Vessel Labeling | Lymphatic Vessel | anti-LYVE-1 antibody | Lymphatics | 495/519 | Antibody | #4 | Subcutaneous |
| 7 | IVITM-991-0007 | Vessel Labeling | Lymphatic Vessel | anti-LYVE-1 antibody | Lymphatics | 554/565 | Antibody | #4 | Subcutaneous |
| 8 | IVITM-991-0008 | Vessel Labeling | Lymphatic Vessel | anti-LYVE-1 antibody | Lymphatics | 651/667 | Antibody | #4 | Subcutaneous |
| 9 | IVITM-991-0009 | Cell Labeling | Immune Cell | anti-CD11b antibody | Leukocyte | 406/445 | Antibody | #10 | Intravenous |
| 10 | IVITM-991-0010 | Cell Labeling | Immune Cell | anti-CD11b antibody | Leukocyte | 495/519 | Antibody | #10 | Intravenous |
| 11 | IVITM-991-0011 | Cell Labeling | Immune Cell | anti-CD11b antibody | Leukocyte | 554/565 | Antibody | #10 | Intravenous |
| 12 | IVITM-991-0012 | Cell Labeling | Immune Cell | anti-CD11b antibody | Leukocyte | 651/667 | Antibody | #10 | Intravenous |
| 13 | IVITM-991-0013 | Cell Labeling | Immune Cell | anti-B220 antibody | B cell | 406/445 | Antibody | #10 | Intravenous |
| 14 | IVITM-991-0014 | Cell Labeling | Immune Cell | anti-B220 antibody | B cell | 495/519 | Antibody | #10 | Intravenous |
| 15 | IVITM-991-0015 | Cell Labeling | Immune Cell | anti-B220 antibody | B cell | 554/565 | Antibody | #10 | Intravenous |
| 16 | IVITM-991-0016 | Cell Labeling | Immune Cell | anti-B220 antibody | B cell | 651/667 | Antibody | #10 | Intravenous |
| 17 | IVITM-991-0017 | Cell Labeling | Immune Cell | anti-Gr-1(Ly6G/Ly6C) antibody | Granulocyte | 406/445 | Antibody | #10 | Intravenous |
| 18 | IVITM-991-0018 | Cell Labeling | Immune Cell | anti-Gr-1(Ly6G/Ly6C) antibody | Granulocyte | 495/519 | Antibody | #10 | Intravenous |
| 19 | IVITM-991-0019 | Cell Labeling | Immune Cell | anti-Gr-1(Ly6G/Ly6C) antibody | Granulocyte | 554/565 | Antibody | #10 | Intravenous |
| 20 | IVITM-991-0020 | Cell Labeling | Immune Cell | anti-Gr-1(Ly6G/Ly6C) antibody | Granulocyte | 651/667 | Antibody | #10 | Intravenous |
| 21 | IVITM-991-0021 | Cell Labeling | Immune Cell | anti-Ly6G antibody | Neutrophil | 406/445 | Antibody | #10 | Intravenous |
| 22 | IVITM-991-0022 | Cell Labeling | Immune Cell | anti-Ly6G antibody | Neutrophil | 495/519 | Antibody | #10 | Intravenous |
| 23 | IVITM-991-0023 | Cell Labeling | Immune Cell | anti-Ly6G antibody | Neutrophil | 554/565 | Antibody | #10 | Intravenous |
| 24 | IVITM-991-0024 | Cell Labeling | Immune Cell | anti-Ly6G antibody | Neutrophil | 651/667 | Antibody | #10 | Intravenous |
| 25 | IVITM-991-0025 | Cell Labeling | Immune Cell | anti-Ly6C antibody | Monocyte, Macrophage | 406/445 | Antibody | #4 | Intravenous |
| 26 | IVITM-991-0026 | Cell Labeling | Immune Cell | anti-Ly6C antibody | Monocyte, Macrophage | 495/519 | Antibody | #4 | Intravenous |
| 27 | IVITM-991-0027 | Cell Labeling | Immune Cell | anti-Ly6C antibody | Monocyte, Macrophage | 554/565 | Antibody | #4 | Intravenous |
| 28 | IVITM-991-0028 | Cell Labeling | Immune Cell | anti-Ly6C antibody | Monocyte, Macrophage | 651/667 | Antibody | #4 | Intravenous |
| 29 | IVITM-991-0029 | Cell Labeling | Immune Cell | anti-CD45 antibody | Leukocyte | 406/445 | Antibody | #10 | Intravenous |
| 30 | IVITM-991-0030 | Cell Labeling | Immune Cell | anti-CD45 antibody | Leukocyte | 495/519 | Antibody | #10 | Intravenous |
| 31 | IVITM-991-0031 | Cell Labeling | Immune Cell | anti-CD45 antibody | Leukocyte | 554/565 | Antibody | #10 | Intravenous |
| 32 | IVITM-991-0032 | Cell Labeling | Immune Cell | anti-CD45 antibody | Leukocyte | 651/667 | Antibody | #10 | Intravenous |
| 33 | IVITM-991-0037 | Cell Labeling | Amyloid Beta | beta Amyloid Antibody (MOAB-2) | Amyloid Beta Plaque | 406/445 | Antibody | #4 | Intravenous |
| 34 | IVITM-991-0038 | Cell Labeling | Amyloid Beta | beta Amyloid Antibody (MOAB-2) | Amyloid Beta Plaque | 495/519 | Antibody | #4 | Intravenous |
| 35 | IVITM-991-0039 | Cell Labeling | Amyloid Beta | beta Amyloid Antibody (MOAB-2) | Amyloid Beta Plaque | 554/565 | Antibody | #4 | Intravenous |
| 36 | IVITM-991-0040 | Cell Labeling | Amyloid Beta | beta Amyloid Antibody (MOAB-2) | Amyloid Beta Plaque | 651/667 | Antibody | #4 | Intravenous |
| 37 | IVITM-991-0041 | Cell Labeling | Immune Cell | Alf-1/lba1 antibody | Macrophage | 406/445 | Antibody | #4 | Intravenous |
| 38 | IVITM-991-0042 | Cell Labeling | Immune Cell | Alf-1/lba1 antibody | Macrophage | 495/519 | Antibody | #4 | Intravenous |
| 39 | IVITM-991-0043 | Cell Labeling | Immune Cell | Alf-1/lba1 antibody | Macrophage | 554/565 | Antibody | #4 | Intravenous |
| 40 | IVITM-991-0044 | Cell Labeling | Immune Cell | Alf-1/lba1 antibody | Macrophage | 651/667 | Antibody | #4 | Intravenous |
| 41 | IVITM-991-0045 | Cell Labeling | Immune Cell | Purified anti-mouse CD3 Antibody | T cell | 406/445 | Antibody | #10 | Intravenous |
| 42 | IVITM-991-0046 | Cell Labeling | Immune Cell | Purified anti-mouse CD3 Antibody | T cell | 495/519 | Antibody | #10 | Intravenous |
| 43 | IVITM-991-0047 | Cell Labeling | Immune Cell | Purified anti-mouse CD3 Antibody | T cell | 554/565 | Antibody | #10 | Intravenous |
| 44 | IVITM-991-0048 | Cell Labeling | Immune Cell | Purified anti-mouse CD3 Antibody | T cell | 651/667 | Antibody | #10 | Intravenous |
| 45 | IVITM-991-0049 | Cell Labeling | Immune Cell | Recombinant Anti-Mannose Receptor antibody | anti-inflammatory response | 406/445 | Antibody | #4 | Intravenous |
| 46 | IVITM-991-0050 | Cell Labeling | Immune Cell | Recombinant Anti-Mannose Receptor antibody | anti-inflammatory response | 495/519 | Antibody | #4 | Intravenous |
| 47 | IVITM-991-0051 | Cell Labeling | Immune Cell | Recombinant Anti-Mannose Receptor antibody | anti-inflammatory response | 554/565 | Antibody | #4 | Intravenous |
| 48 | IVITM-991-0052 | Cell Labeling | Immune Cell | Recombinant Anti-Mannose Receptor antibody | anti-inflammatory response | 651/667 | Antibody | #4 | Intravenous |
| 49 | IVITM-991-0053 | Cell Labeling | Immune Cell | anti-F4/80 antibody | Macrophage | 406/445 | Antibody | #10 | Intravenous |
| 50 | IVITM-991-0054 | Cell Labeling | Immune Cell | anti-F4/80 antibody | Macrophage | 495/519 | Antibody | #10 | Intravenous |
| 51 | IVITM-991-0055 | Cell Labeling | Immune Cell | anti-F4/80 antibody | Macrophage | 554/565 | Antibody | #10 | Intravenous |
| 52 | IVITM-991-0056 | Cell Labeling | Immune Cell | anti-F4/80 antibody | Macrophage | 651/667 | Antibody | #10 | Intravenous |
| 53 | IVITM-991-0057 | Cell Labeling | Immune Cell | anti-GFAP | Astrocyte | 406/445 | Antibody | #2 | Intravenous |
| 54 | IVITM-991-0058 | Cell Labeling | Immune Cell | anti-GFAP | Astrocyte | 495/519 | Antibody | #2 | Intravenous |
| 55 | IVITM-991-0059 | Cell Labeling | Immune Cell | anti-GFAP | Astrocyte | 554/565 | Antibody | #2 | Intravenous |
| 56 | IVITM-991-0060 | Cell Labeling | Immune Cell | anti-GFAP | Astrocyte | 651/667 | Antibody | #2 | Intravenous |
| 57 | IVITM-991-0061 | Cell Labeling | Immune Cell | anti-tau | Alzheimer's related protein | 406/445 | Antibody | #4 | Intravenous |
| 58 | IVITM-991-0062 | Cell Labeling | Immune Cell | anti-tau | Alzheimer's related protein | 495/519 | Antibody | #4 | Intravenous |
| 59 | IVITM-991-0063 | Cell Labeling | Immune Cell | anti-tau | Alzheimer's related protein | 554/565 | Antibody | #4 | Intravenous |
| 60 | IVITM-991-0064 | Cell Labeling | Immune Cell | anti-tau | Alzheimer's related protein | 651/667 | Antibody | #4 | Intravenous |
| 61 | IVITM-991-2004 | Vessel Labeling | Endothelial cell | anti-CD31 antibody | Vascular endothelial cell | 651/667 | Antibody | #10 | Intravenous |
| 62 | 999-991-0053 | Metabolism | Lipid Droplet | SF44 | Lipid | 445/611 | Dye | #10 | Intravenous |
- Site internet du fabricant
- https://www.ivimtech.com/